To view this video please enable JavaScript, and consider upgrading to a web browser that supports HTML5 video

- 15 SECS
- 30 SECS
- 60 SECS
+ 15 SECS
+ 30 SECS
+ 60 SECS
0 0
---
G O A L
#29 - Jayden Whitman
1st Goal of the Season
Assists
#29 - Jayden Whitman (8)
#29 - Jayden Whitman (8)
() | CAM: | | | BUF: | SPD: | PER: ZN: MOT:
FILTER:

Gators - SKATERS

NO. NAME GP R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SAB + - +/- BLK H PIM
10 Jason Abdullah 1* 4.70 0.00 0* 0* 00.0% 0 4* 4* 0 0 0 0 0* 0 0 0* 5* 0* 5* 0* 0* 0*
7 Benjamin Allen 0 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
21 Ethan Barber 1* 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
33 Bryce Besecker 0 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
97 Talan Booker 1* 2.90 1.40* 0* 0* 00.0% 2 1 3 0 1* 1* 1* 0* 1* 0 0* 2 0* 2 0* 0* 0*
86 Troy Bryan 1* 2.30 0.00 0* 0* 00.0% 1 0 1 0 0 0 0 0* 0 0 0* 3 0* 3 0* 0* 0*
23 Jack Budd 1* 0.50 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 2 0* 2 0* 0* 0*
82 Jonathan Cholnik 0 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
13 Connor Cirmo 1* 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
43 Ethan Curran 0 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
11 Josh Eisenberg 1* 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
9 Mark Grenier 1* 2.40 0.00 0* 0* 00.0% 0 1 1 0 0 0 0 0* 0 0 0* 5* 0* 5* 0* 0* 0*
58 William Jardine 1* 1.45 0.20 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 4 0* 4 0* 0* 0*
88 Devonte Krizka 1* 2.50 1.00 0* 0* 00.0% 1 1 2 1* 0 1* 0 0* 0 0 0* 2 0* 2 0* 0* 0*
63 Dylan Mize 1* 2.40 0.20 0* 0* 00.0% 0 2 2 0 0 0 0 0* 0 0 0* 4 0* 4 0* 0* 0*
79 Seth Mooney 1* 0.50 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 1 0* 1 0* 0* 0*
59 Drake Munroe 0 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
77 Sean Murrey 1* 0.15 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 1 0* 1 0* 0* 0*
80 Landon Musselwhite 1* 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
27 Anthony Pecorella 1* 1.75 0.80 0* 0* 00.0% 0 2 2 0 1* 1* 0 0* 0 0 0* 2 0* 2 0* 0* 0*
3 Colby Taylor 1* 5.70* 0.00 0* 0* 00.0% 4* 0 4* 0 0 0 0 0* 0 1* 0* 5* 0* 5* 0* 0* 0*
17 Peter Tedeschi 0 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*
51 Owen Vachon 1* 0.45 0.00 0* 0* 00.0% 1 0 1 0 0 0 0 0* 0 0 0* 1 0* 1 0* 0* 0*
29 Jayden Whitman 1* 0.95 0.00 0* 0* 00.0% 0 1 1 0 0 0 0 0* 0 0 0* 2 0* 2 0* 0* 0*
14 Alexander Wilkey 0 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*

Gators - SKATERS

NO. NAME GP R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SAB + - +/- BLK H PIM
0 0 0.00 0.00 0* 0* 00.0% 0 0 0 0 0 0 0 0* 0 0 0* 0 0* 0 0* 0* 0*

Gators - GOALIES

NO. NAME GP GA SA SV SV%
1 Misha Dumenko 1* 1* 0* .000*
50 Tristan Hilliard 1* 0 0* .000
SCORE TRACKER