Land O Lakes Gators

SKATERS (18)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
34 Caiden Armstrong 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Liam Baker 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Damien Beuter 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Brandon Burke 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Makayla Cirmo 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
32 Aidan Daly 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
13 Mason Evangelista 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
56 Mason Gensicki 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Grant Gregalunas 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
70 Miles Hess 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Alessandro Macri 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
58 Hayden Mills 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
26 Cayden Rasmusen 2 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
44 Trey Siomiak 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
2 Evan Williams 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
43 Thomas Youngblood 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 78 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (2)

NO. NAME GP GA SA SV SV%
40 Teddy Patruno 4* 0* 0* .000
33 Andrew Sarnowski 4* 0* 0* .000

SKATERS - PRACTICE SQUAD (1)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
60 Weston Jackowitz 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

Season Results: 0-2-0

Results - March 2026

  • Gators
    LINE UP CARD
    3 - 4
    Final
    3/13/2026 - 6:00 PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    Steinbrenner
    Warriors
  • Cypress Creek
    Coyotes
    6 - 2
    Final
    3/14/2026 - 7:00 PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD
  • George Jenkins
    Eagles
    3/20/2026 - 7:15 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    3/21/2026 - 7:00 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass
  • Gators
    LINE UP CARD
    3/27/2026 - 6:30 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Mitchell
    Mustangs
  • Gators
    LINE UP CARD
    3/28/2026 - 11:30 AM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Jesuit
    Tigers

Results - April 2026

  • Freedom
    Patriots
    4/3/2026 - 8:15 PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Steinbrenner
    Warriors
    4/4/2026 - 12:00 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD