Land O Lakes Gators

SKATERS (21)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
25 Kyle Abdullah 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
41 Memphis Binkley 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
26 Jayden Boucher 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Makayla Cirmo 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
21 Tyler Duffy 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
75 John Fernandez 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
56 Mason Gensicki 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
12 Matthew Knight 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
84 Maxton Leonard 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
38 Brady Longmuir 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
90 Samuel Martin 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
58 Hayden Mills 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Ethan Nash 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Isabella Pappalardo 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
74 Nikhil Patel 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
18 Kierin Tendler 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 6 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
15 Christopher Werner 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
14 Maven Wilkey 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
39 Cooper Young 10* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 188 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (2)

NO. NAME GP GA SA SV SV%
96 Jacob Piller 9 0* 0* .000
1 Andrew Shaffer 8 0* 0* .000

GOALIES - PRACTICE SQUAD (1)

NO. NAME GP GA SA SV SV%
33 Andrew Sarnowski 0 0* 0* .000

Season Results: 0-3-0

Results - March 2024

  • Gators
    LINE UP CARD
    3 - 5
    Final
    3/29/2024 - 8:45PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME

    Wiregrass
  • Gators
    LINE UP CARD
    2 - 4
    Final
    3/30/2024 - 3:30PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Mitchell
    Mustangs

Results - April 2024

  • Jesuit
    Tigers
    7 - 1
    Final
    4/5/2024 - 8:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    4/19/2024 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Cypress Creek
    Coyotes
  • Freedom
    Patriots
    4/26/2024 - 7:30PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD

Results - May 2024

  • Gators
    LINE UP CARD
    5/3/2024 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass
  • Gators
    LINE UP CARD
    5/4/2024 - 3:45PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Mitchell
    Mustangs
  • Jesuit
    Tigers
    5/10/2024 - 9:00PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    5/11/2024 - 4:30PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    Cypress Creek
    Coyotes
  • Freedom
    Patriots
    5/17/2024 - 7:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD